Japanese version is here
The Microtonal Music Dataset is a musical dataset that can be used for research purposes such as generating and analyzing music containing microtones. This dataset is composed of 100 microtonal music pieces, and it is anticipated to be used for various tasks, including machine learning and music analysis targeting music with microtones. For details about the dataset, please see the References.
This dataset was produced by the Hirai Lab, Faculty of Global Media Studies, Komazawa University.
The dataset is managed by the following lab members:
Please note that this dataset is not available for purposes other than research.
Additionally, usage by individuals not listed on the application form and the transfer of dataset data to third parties is prohibited.
Please follow the instructions below and send an e-mail with the attached application form.
After verifying the contents, we will send you a download link for the dataset.
The Microtonal Music Dataset v1 includes 100 microtonal music pieces.
Each piece is assigned a music ID ranging from 001 to 100, and they are separated into folders by each piece.
The following files/folders are included in each piece's folder. (XXX = music ID)
ID | Tuning | Accompaniment | length [s] | BPM | fundamental frequency |
---|---|---|---|---|---|
001 | 5EDO Overlap | Available | 16 | 120 | 290.25Hz |
002 | 8TET | Available | 6 | 120 | 185.0Hz |
003 | 15TET | Available | 16 | 120 | 361.5Hz |
004 | 17TET | Available | 17 | 130 | 222.25Hz |
005 | 17TET | Available | 22 | 180 | 463.0Hz |
006 | 19TET | Available | 32 | 120 | 261.75Hz |
007 | 22EDO | Available | 7 | 100 | 763.75Hz |
008 | 22EDO | Available | 17 | 120 | 763.75Hz |
009 | 22EDO | Available | 44 | 120 | 223.5Hz |
010 | 22EDO | Available | 40 | 150 | 447.0Hz |
011 | 22EDO | Available | 16 | 120 | 301.5Hz |
012 | 22EDO | Available | 12 | 120 | 364.25Hz |
013 | 22EDO | Available | 32 | 120 | 566.25Hz |
014 | 22EDO | Available | 16 | 120 | 265.75Hz |
015 | 22EDO | Available | 16 | 140 | 375.35Hz |
016 | 22EDO | Available | 24 | 120 | 381.75Hz |
017 | 22EDO | Available | 25 | 150 | 296.75Hz |
018 | 22EDO | Available | 13 | 140 | 375.75Hz |
019 | 22EDO | Available | 16 | 120 | 311.25Hz |
020 | 22EDO | Available | 25 | 140 | 381.75Hz |
021 | 24TET | Available | 21 | 130 | 232.25Hz |
022 | 24TET | Available | 23 | 180 | 473.0Hz |
023 | 24TET | Available | 33 | 120 | 271.75Hz |
024 | 26EDO | Available | 8 | 100 | 773.75Hz |
025 | 26EDO | Available | 18 | 120 | 773.75Hz |
026 | 26EDO | Available | 45 | 120 | 233.5Hz |
027 | 26EDO | Available | 41 | 150 | 457.0Hz |
028 | 26EDO | Available | 17 | 120 | 311.5Hz |
029 | 26EDO | Available | 13 | 120 | 374.25Hz |
030 | 26EDO | Available | 33 | 120 | 576.25Hz |
031 | 26EDO | Available | 17 | 120 | 275.75Hz |
032 | 26EDO | Available | 17 | 140 | 385.35Hz |
033 | 26EDO | Available | 25 | 120 | 391.75Hz |
034 | 26EDO | Available | 26 | 150 | 306.75Hz |
035 | 26EDO | Available | 14 | 140 | 385.75Hz |
036 | 26EDO | Available | 17 | 120 | 321.25Hz |
037 | 26EDO | Available | 26 | 140 | 391.75Hz |
038 | 28EDO | Available | 22 | 130 | 242.25Hz |
039 | 28EDO | Available | 24 | 180 | 483.0Hz |
040 | 28EDO | Available | 34 | 120 | 281.75Hz |
041 | 24EDO | Available | 16 | 120 | 339.25Hz |
042 | 24EDO | Available | 50 | 150 | 523.25Hz |
043 | 24EDO | Available | 21 | 150 | 339.25Hz |
044 | 24EDO | Available | 16 | 170 | 339.25Hz |
045 | 24EDO (12EDO, -50ct ) | Available | 23 | 120 | 285.25Hz |
046 | 26EDO | Available | 57 | 100 | 597.75Hz |
047 | 26EDO | Available | 28 | 100 | 523.25Hz |
048 | 31TET | Available | 20 | 140 | 437.5Hz |
049 | 31equal divisions of 2 | Available | 30 | 150 | 307.75Hz |
050 | 31EDO | Available | 22 | 120 | 359.75Hz |
050 | 31EDO | Available | 22 | 120 | 359.75Hz |
051 | 31EDO | Available | 16 | 120 | 470.5Hz |
052 | 31EDO | Available | 24 | 120 | 514.5Hz |
053 | 31EDO | Available | 19 | 120 | 643.5Hz |
054 | 31EDO | Available | 26 | 120 | 257.25Hz |
055 | 31EDO | Available | 16 | 120 | 562.75Hz |
056 | 31EDO | Available | 36 | 120 | 470.5Hz |
057 | 31EDO | Available | 11 | 120 | 503.25Hz |
058 | 31EDO | Available | 48 | 130 | 359.75Hz |
059 | 31EDO | Available | 6 | 130 | 492.0Hz |
060 | 31EDO | Available | 35 | 120 | 460.0Hz |
061 | 31EDO | Available | 13 | 150 | 384.75Hz |
062 | 31EDO | Available | 13 | 120 | 673.0Hz |
063 | 31EDO | Available | 19 | 100 | 307.75Hz |
064 | 31EDO | Available | 21 | 120 | 240.5Hz |
065 | 31EDO | Available | 28 | 180 | 643.5Hz |
066 | 31EDO | Available | 20 | 120 | 246.0Hz |
067 | 31EDO | Available | 21 | 100 | 841.5Hz |
068 | 31EDO | Available | 16 | 120 | 460.0Hz |
069 | 31EDO | Available | 16 | 150 | 575.5Hz |
070 | 31EDO | Available | 28 | 150 | 430.25Hz |
071 | 31EDO | Available | 20 | 160 | 393.5Hz |
072 | 31EDO | Available | 28 | 170 | 719.5Hz |
073 | 31EDO | Available | 27 | 140 | 470.5Hz |
074 | 31EDO | Available | 16 | 120 | 673.0Hz |
075 | 31EDO | Available | 29 | 130 | 503.25Hz |
076 | 31EDO | Available | 15 | 120 | 538.0Hz |
077 | 31EDO | Available | 50 | 120 | 450.0Hz |
078 | 53TET | Available | 36 | 155 | 419.0Hz |
079 | mix (22EDO,12EDO) | Available | 23 | 150 | 249.5Hz |
080 | mix (22EDO,12EDO) | Available | 25 | 150 | 375.75Hz |
081 | mix (12EDO, +50ct, -30ct) | Available | 32 | 120 | 740.0Hz |
082 | calibration (+50ct) | Available | 44 | 180 | 807.0Hz |
083 | 22EDO | Not Available | 23 | 150 | 353.0Hz |
084 | 24EDO | Not Available | 26 | 80 | 415.25Hz |
085 | 24EDO | Not Available | 32 | 120 | 320.25Hz |
086 | 24EDO | Not Available | 19 | 150 | 740.0Hz |
087 | 31EDO | Not Available | 11 | 120 | 321.75Hz |
088 | 31EDO | Not Available | 14 | 120 | 492.0Hz |
089 | 31EDO | Not Available | 21 | 120 | 336.5Hz |
090 | 31EDO | Not Available | 11 | 120 | 430.25Hz |
091 | 31EDO | Not Available | 17 | 125 | 225.0Hz |
092 | 31EDO | Not Available | 21 | 100 | 719.5Hz |
093 | mix (12EDO, +30ct ) | Not Available | 10 | 100 | 398.75Hz |
094 | mix (12EDO, +30ct, -30ct) | Not Available | 10 | 150 | 319.75Hz |
095 | calibration (-50ct) | Not Available | 14 | 120 | 179.75Hz |
096 | 22EDO | Avail., no melody | 19 | 140 | 301.5Hz |
097 | 22EDO | Avail., no melody | 22 | 150 | 381.75Hz |
098 | 31EDO | Avail., no melody | 19 | 120 | 321.75Hz |
099 | calibration (-30ct, -50ct) | Avail., no melody | 40 | 120 | 453.0Hz |
100 | calibration (-50ct) | Avail., no melody | 14 | 115 | 538.25Hz |
For more detailed information regarding the Microtonal Music Dataset, please refer to the publication below. When presenting research or writing papers that utilize the dataset, please make sure to cite the following paper.